January 3 – 9, 2019
January 10 – 16, 2019
January 17 – 23, 2019
January 24 – 30, 2019
January 31 – February 6, 2019
February 7 – 13, 2019
February 14 – 20, 2019
February 21 – 27, 2019
February 28 – March 6, 2019
March 7 – 13, 2019
March 14 – 20, 2019
March 21 – 27, 2019
March 28 – April 3, 2019
April 4 – 10, 2019
April 11 – 17, 2019
ApriL 18 – 24, 2019
ApriL 25 – May 1, 2019
May 2 – 8, 2019
May 9 – 15, 2019
May 16 – 22, 2019
May 23 – 29, 2019
May 30 – June 5, 2019
June 6 – 12, 2019
June 13 – 19, 2019
June 20 – 26, 2019
June 27 – July 3, 2019
July 4 – 10, 2019
July 11 – 17, 2019
July 18 – 24, 2019
July 25 – 31, 2019
August 1 – 7, 2019
August 8 – 14, 2019
August 15 – 21, 2019
August 22 – 28, 2019
August 29 – September 4, 2019
September 5-11, 2019
September 12-18, 2019
September 19-25, 2019
September 26 – October 2, 2019
October 3 – 9, 2019
October 10 – 16, 2019
October 17 – 23, 2019
October 24 – 30, 2019
October 31 – November 6, 2019
November 7 – 13, 2019
November 14 – 20, 2019
November 21 – 27, 2019
November 28 – December 4, 2019
December 5 – 11, 2019
December 12 – 18, 2019
December 19 – 25, 2019